Regulatory Disclosures.
Access our compliance documents, investor charter, and regulatory disclosures as mandated by SEBI.
Investor Complaints Data
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 0 | 0 | 0 | 0 |
| 2 | 2023-2024 | NA | NA | NA | NA |
| 3 | 2022-2023 | NA | NA | NA | NA |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Data for the month ending November, 2025
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending > 3 months | Avg. Resolution time^ (days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint, in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | April, 2025 | NA | NA | NA | NA |
| 2 | May, 2025 | NA | NA | NA | NA |
| 3 | June, 2025 | NA | NA | NA | NA |
| 4 | July, 2025 | NA | NA | NA | NA |
| 5 | August, 2025 | NA | NA | NA | NA |
| 6 | September, 2025 | 0 | 0 | 0 | 0 |
| 7 | October, 2025 | 0 | 0 | 0 | 0 |
| 8 | November, 2025 | 0 | 0 | 0 | 0 |
| 9 | December, 2025 | NA | NA | NA | NA |
| 10 | January, 2026 | NA | NA | NA | NA |
| 11 | February, 2026 | NA | NA | NA | NA |
| 12 | March, 2026 | NA | NA | NA | NA |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Compliance Documents
Investor Charter
Word document • SEBI mandated investor rights and responsibilities document
Accessability Annexure B
Word document • Accessibility compliance documentation
Complaint Redressal & Display - Non-Individual
Word document • Complaint handling procedures for non-individual clients
Display of Informations - Non-Individual
Word document • Information disclosure for non-individual clients
Escalation Matrix
Word document • Grievance escalation procedures and contacts
Monthly Disclosures of Investors Complaints
Word document • Monthly investor complaint statistics and resolution status